H13: Hot-Work Tool Steel

The demand for complex products in many industries, necessitates the need for high grade tool steels manufactured by the latest production processes, which are crucial to the successful performance of these tools.

Intoco selects rolled/forged steel, of the finest quality to meet the demands of the end user. These H13 steels are subjected to stringent tests throughout the production cycle to ensure they meet all necessary requirements.

Our H13 hot work tool steel division stocks rolled/forged and pre-machined material for distribution to many industries in the form of sawn blanks, pre-turned blanks, rings and bars.

Prompt processing of orders and a twenty four hour sawing service ensures that we meet our customer requirements for the immediate delivery of certified materials.







Suppliers for tool steels
...and other fine grades.








Material H13 - Annealed, Machined, Round Bar
DIN
- 1.2344 X40CrMoV51
BS
- BH13
AFNOR    
- Z40CDV5
UNI
- X40CrMoV5/11KU
SIS
- 2242
UNE
- F5318
AISI
- H13
JIS
- SKD61
GOST
- 4Ch5MF1S

m/m Inch m/m Inch m/m Inch
15 0.591 122 4.803 322 12.677
20 0.787 130 5.118 331 13.031
25 0.984 135 5.315 344 13.543
30 1.181 142 5.591 361 14.213
35 1.378 155 6.102 381 15.000
40 1.575 166 6.535 395 15.551
45 1.772 182 7.165 411 16.181
50 1.969 192 7.559 421 16.575
55 2.165 197 7.756 435 17.126
60 2.362 207 8.150 463 18.228
65 2.559 212 8.346 485 19.094
70 2.756 222 8.740 511 20.118
77 3.031 231 9.094 533 20.984
81 3.189 242 9.528 562 22.126
86 3.386 255 10.039 612 24.094
91 3.583 270 10.630 655 25.787
96 3.780 281 11.063 705 27.756
102 4.016 293 11.535 755 29.724
110 4.331 306 12.047
805
31.693
116
4.567
311
12.244



Material 1.2714 - Annealed, Machined, Round Bar
DIN - 1.2714 56NiCrMoV7
AFNOR - 55 NCDV7
UNI - 56NiCrMoV7
UNE - F5307
AISI - L6/6F3
JIS - SKT 4

m/m Inch m/m Inch m/m Inch
75 2.953 242 9.528 411 16.181
116 4.567 255 10.039 421 16.575
142 5.591 270 10.630 435 17.126
155 6.102 281 11.063 463 18.228
166 6.535 293 11.535 485 19.094
182 7.165 311 12.244 511 20.118
192 7.559 322 12.677 550 21.654
197 7.756 331 13.031 562 22.126
207 8.150 344 13.543 612 24.094
212 8.346 361 14.213 655 25.787
222 8.740 381 15.000 705 27.756
231 9.094 395 15.551 755 29.724



Material 1.2367 - Annealed, Machined, Round Bar
DIN - 1.2367 X38CrMoV53

m/m Inch m/m Inch m/m Inch
75 2.953 207 8.150 311 12.244
116 4.567 222 8.740 331 13.031
142 5.591 231 9.094 361 14.213
155 6.102 242 9.528 411 16.181
166 6.535 255 10.039 435 17.126
175 6.890 261 10.276
185 7.283 281 11.063




DIEVAR- E.S.R.
- Annealed, Machined, Round Bar

Premium Hot Work Tool Steel

DIEVAR is a high performance chromium-molybdenum-vanadium alloyed hot work tool steel which offers a very good resistance to heat checking, gross cracking, hot wear and plastic deformation.

DIEVAR is characterized by:
* Excellent toughness and ductility in all directions
* Good temper resistance
* Good high-temperature strength
* Excellent hardenability
* Good dimensional stability throughout heat treatment and coating operations.


m/m Inch
182 7.165
207 8.150
231 9.094
281 11.063
306 12.047
356 14.016







Pre turned die and backer blanks as supplied to the
extrusion die industry.




 

Site designed and produced by Earl & Thompson Marketing Limited
Site promotion by FirstFound - Search Engine Consultants